Curriculum for the faculty of Medicine
First Year
Course code | Course name | Contact hours | Credit hours | Exam hours | ||
Practical | theoretical | |||||
ARA111 | Arabic Language | – | 2 | 2 | 2 | |
ENG111 | English Language | – | 1 | 1 | 1 | |
ISL111 | Islamic Culture | – | 2 | 2 | 2 | |
SUD 111 | Sudanese Studies | – | 2 | 2 | 2 | |
MAT111 | Maths | – | 2 | 2 | 2 | |
CHM111 | Chemistry | 2 | 2 | 3 | 2 | |
PHC111 | Physics | 2 | 2 | 3 | 2 | |
MBI111 | Biology | 2 | 2 | 3 | 2 | |
ENG112 | Scientific English | – | 1 | 1 | 1 | |
PSY111 | Psychology and sociology | – | 2 | 2 | 2 | |
COM111 | Community Medicine(1) | – | 2 | 2 | 2 | |
Total semester hours | 6 | 20 | 23 | |||
First Year-Term 2
Course code | Course name | Contact hours | Credit hours | Exam hours | |
Practical | theoretical | ||||
ANA121 | Anatomy (1) | 10 | 4 | 9 | 4 |
PHY121 | Physiology (1) | 4 | 6 | 8 | 3 |
BIO121 | Biochemistry (1) | 4 | 6 | 8 | 3 |
COM122 | Community Medicine (2) | – | 2 | 2 | 2 |
CM121 | Computer | 1 | 1 | 2 | 2 |
Total semester hours | 19 | 19 | 29 |
Second Year- Term 1
Course code | Course name | Contact hours | Credit hours | Exam hours | ||
Practical | theoretical | |||||
ANA212 | Anatomy (2) | 10 | 4 | 9 | 4 | |
PHY212 | Physiology (2) | 4 | 6 | 8 | 3 | |
BIO212 | Biochemistry (2) | 4 | 6 | 8 | 3 | |
COM213 | Community Medicine (3) | – | 2 | 2 | 2 | |
Total semester hours | 18 | 18 | 27 | |||
Second Year- Term 2
Course code | Course name | Contact hours | Credit hours | Exam hours | |
Practical | theoretical | ||||
ANA223 | Anatomy (3) | 10 | 4 | 9 | 4 |
PHY223 | Physiology (3) | 4 | 6 | 8 | 3 |
BIO223 | Biochemistry (3) | 4 | 6 | 8 | 3 |
COM224 | Community Medicine (4) | – | 2 | 2 | 2 |
Total semester hours | 18 | 18 | 27 |
Third Year- Term 1
Course code | Course name | Contact hours | Credit hours | Exam hours | |||
Practical | theoretical | ||||||
PAT311 | Pathology (1) | 4 | 6 | 8 | 3 | ||
MIC311 | Microbiology (1) | 3 | 6 | 7 | 3 | ||
PHA311 | Pharmacology (1) | 2 | 4 | 5 | 3 | ||
COM315 | Community Medicine (5) | – | 2 | 2 | 2 | ||
Total semester hours | 9 | 18 | 22 | ||||
Third Year-Term 2
Course code | Course name | Contact hours | Credit hours | Exam hours | |
Practical | theoretical | ||||
PAT322 | Pathology(2) | 4 | 6 | 8 | 3 |
MIC322 | Microbiology (2) | 3 | 6 | 7 | 3 |
PHA322 | Pharmacology (2) | 2 | 4 | 5 | 3 |
COM326 | Community Medicine (6) | – | 2 | 2 | 2 |
Total semester hours | 9 | 18 | 22 |
Fourth Year-Term 1
Course code | Course name | Contact hours | Credit hours | Exam hours | |
clinical | theoretical | ||||
INT 41 | (Integrated Course) | 3 | 8 | 9 | 2 |
COM417 | Community Medicine (7) | 3 | 4 | 5 | 3 |
FOR411 | Forensic Medicine(1) | 2 | 4 | 5 | 3 |
Total semester hours | 8 | 16 | 19 |
Fourth Year-Term 2
Course code | Course name | Contact hours | Credit hours | Exam hours | |
clinical | theoretical | ||||
COM428 | Community Medicine(8) | 4 | 6 | 8 | 3 |
FOR422 | Forensic Medicine (2) | 2 | 6 | 7 | 3 |
MED421 | Internal Medicine (1) | 6 | 4 | 7 | 3 |
MEP 422 | Professional ethics and practice | – | 2 | 2 | 2 |
Total semester hours | 12 | 18 | 24 |
Fifth Year- Term 1
Course code | Name of the course | Contact hours | Credit hours | Exam hours | |
clinical | theoretical | ||||
MED512 | Internal Medicine (2) | 8 | 2 | 6 | 3 |
SUR511 | Surgery (1) | 8 | 2 | 6 | 3 |
PED511 | Pediatrics(1) | 8 | 1 | 5 | 2 |
OBS511 | Obstetrics and Gynecology (1) | 8 | 1 | 5 | 2 |
Total semester hours | 32 | 6 | 22 |
Note: Training after the end of the first semester of the fifth year includes training in subspecialties, dermatology, psychology, family medicine (internal medicine), ear, nose and throat, ophthalmology, (surgery).
Fifth Year- Term 2
Course code | Course name | Contact hours | Credit hours | Exam hours | |
clinical | theoretical | ||||
MED523 | Internal Medicine (3) | 8 | 2 | 6 | 3 |
SUR522 | Surgery(2) | 8 | 2 | 6 | 3 |
PED522 | Pediatrics(2) | 4 | 1 | 3 | 2 |
OBS522 | Obstetrics and Gynecology (2) | 4 | 1 | 3 | 2 |
Total semester hours | 24 | 6 | 18 |
Fifth Year- Term 3
Course code | Course name | Contact hours | Credit hours | Exam hours | |
clinical | theoretical | ||||
MED534 | Internal Medicine (4) | 8 | 2 | 6 | 3 |
SUR533 | Surgery(3) | 8 | 2 | 6 | 3 |
PED533 | Pediatrics(3) | 4 | 1 | 3 | 2 |
OBS533 | Obstetrics and Gynecology (3) | 4 | 1 | 3 | 2 |
Total semester hours | 24 | 6 | 18 |
Note: Training in the fifth year includes training in emergency medicine (pediatrics – obstetrics and gynecology – surgery – internal medicine) in the second and third semesters.
Total Faculty credit hours | 254 |